Period Revenue
₹3,24,800
Total Parcels
1,048
New Users
284
Active Users
1,840
| Date | Revenue | Parcels | Deliveries Done | New Users | Active Users | Failed Payments |
|---|---|---|---|---|---|---|
| Apr 20 | ₹18,240 | 64 | 58 | +14 | 194 | 3 |
| Apr 19 | ₹17,520 | 59 | 53 | +12 | 188 | 2 |
| Apr 18 | ₹17,040 | 58 | 51 | +9 | 182 | 5 |
| Apr 17 | ₹17,280 | 61 | 57 | +16 | 190 | 1 |
| Apr 16 | ₹16,420 | 55 | 48 | +11 | 174 | 4 |
| Apr 15 | ₹15,800 | 52 | 46 | +8 | 165 | 2 |
| Apr 14 | ₹16,100 | 54 | 49 | +13 | 170 | 3 |
Showing 7 of 20 days