Transactions
764
Apr 1–20
Total Volume
₹2,14,800
Apr 1–20
Success Rate
94.2%
720 / 764
Total Fees
₹21,480
Platform revenue
| Payment ID | User | Amount | Fee | Method | Status | Date |
|---|---|---|---|---|---|---|
| PAY-8821 | Nisha Gupta | ₹340 | ₹34 | UPI | Completed | Apr 20 |
| PAY-8820 | Ravi Kumar | ₹180 | ₹18 | Credit Card | Pending | Apr 20 |
| PAY-8819 | Dev Sharma | ₹520 | ₹52 | Wallet | Completed | Apr 19 |
| PAY-8818 | Priya Singh | ₹220 | ₹22 | UPI | Failed | Apr 19 |
| PAY-8817 | Arjun Mehta | ₹160 | ₹16 | Net Banking | Refunded | Apr 18 |
| PAY-8816 | Meena Joshi | ₹480 | ₹48 | UPI | Completed | Apr 18 |
Showing 1–10 of 764