Total Revenue
₹4,82,340
+12.4% this month
Today
₹18,240
64 transactions
Pending
₹3,120
12 transactions
Failed
₹1,840
8 transactions
| Payment ID | User | Parcel | Amount | Method | Status | Date | Actions |
|---|---|---|---|---|---|---|---|
| PAY-8821 | Nisha Gupta | #4821 | ₹340 | UPI | Completed | Apr 20 | View |
| PAY-8820 | Ravi Kumar | #4820 | ₹180 | Credit Card | Pending | Apr 20 | View |
| PAY-8819 | Dev Sharma | #4819 | ₹520 | Wallet | Completed | Apr 19 | View |
| PAY-8818 | Priya Singh | #4818 | ₹220 | UPI | Failed | Apr 19 | View |
| PAY-8815 | Arjun Mehta | #4815 | ₹160 | Net Banking | Completed | Apr 18 | View |
| PAY-8810 | Meena Joshi | #4810 | ₹480 | UPI | Pending | Apr 18 | View |
Showing 1–10 of 8,821