Current Balance
₹4,200
Available to withdraw
Total Earned
₹18,400
Lifetime earnings
Total Withdrawn
₹14,200
Paid out
Transactions
| Txn ID | Type | Description | Amount | Balance After | Date |
|---|---|---|---|---|---|
| W-441 | Credit | Delivery payment – Parcel #4821 | +₹306 | ₹4,200 | Apr 20 |
| W-440 | Debit | Withdrawal to HDFC ****4821 | -₹2,000 | ₹3,894 | Apr 19 |
| W-439 | Credit | Delivery payment – Parcel #4817 | +₹450 | ₹5,894 | Apr 18 |
| W-438 | Credit | Delivery payment – Parcel #4811 | +₹272 | ₹5,444 | Apr 17 |
| W-437 | Debit | Admin adjustment | -₹500 | ₹5,172 | Apr 16 |
| W-436 | Credit | Delivery payment – Parcel #4804 | +₹340 | ₹5,672 | Apr 15 |
Withdrawal Requests
View all →| Request ID | Amount | Method | Status | Date |
|---|---|---|---|---|
| WD-91 | ₹2,000 | HDFC ****4821 | Completed | Apr 19 |
| WD-88 | ₹1,800 | HDFC ****4821 | Pending | Apr 20 |